Free maritime tool
MLC Rest Hours Validator
Check a 7-day watch schedule against MLC 2006 and STCW rest hour thresholds.
Minimum 10h rest in any 24h period; minimum 77h rest in any 7-day period (MLC Standard A2.3)
| Day | Worked | Rest | Daily verdict |
|---|---|---|---|
| Mon | 12.0h | 12.0h | Pass |
| Tue | 12.0h | 12.0h | Pass |
| Wed | 12.0h | 12.0h | Pass |
| Thu | 12.0h | 12.0h | Pass |
| Fri | 12.0h | 12.0h | Pass |
| Sat | 10.0h | 14.0h | Pass |
| Sun | 8.0h | 16.0h | Pass |
Compliant schedule
Weekly rest: 90.0h / 77h minimum. Daily rule: passed.